personal loans »
national australia bank »
personal project loan
Personal Project Loan by National Australia Bank

Personal Project Loan
Institution : National Australia BankTheir Blurb
-
Interest Type
Variable
Our View
-
Pros
-
Cons
-
Other National Australia Bank Products
National Australia Bank Product Types
| The Facts & Figures |   |
|---|---|
| Maximum Loan Amount | $ 35000.00 |
| Redraw Facility | 1.00 |
| Minimum Term | 0.00 |
| Early Repayment Allowed | Yes |
| Maximum Term | 7.00 |
| Additional repayments allowed | Yes |
| Special offers | - |
| Minimum Loan Amount | $ 5000.00 |
| Repayment schedule | No |
| The cool stuff: features |   |
| Monthly Fee | $ 7.00 |
| Exit Fee | 0.00 |
| Loan Insurance Available? | No |
| Online Application | Yes |
| Application Fee | $ 125.00 |

Our Sites:

